
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 306 | 289 | 298 | 20 | 60 | 4566 | 143 | 2086 | 2027 | 2144 |
| Jan 2012 | 145 | 123 | 125 | 19 | 195 | 56752 | 594 | 3897 | 3842 | 4496 |
| Dec 2011 | 184 | 135 | 170 | 20 | 279 | 37857 | 642 | 5283 | 4191 | 5709 |
| Nov 2011 | 125 | 111 | 112 | 21 | 273 | 32977 | 642 | 3367 | 3333 | 3770 |
| Oct 2011 | 274 | 169 | 261 | 21 | 297 | 41994 | 662 | 8119 | 5249 | 8519 |
| Sep 2011 | 452 | 137 | 440 | 23 | 238 | 26158 | 699 | 13217 | 4139 | 13565 |
| Aug 2011 | 833 | 169 | 816 | 34 | 263 | 44086 | 1059 | 25306 | 5260 | 25846 |
| Jul 2011 | 1030 | 230 | 1014 | 34 | 244 | 36721 | 1061 | 31442 | 7152 | 31934 |
| Jun 2011 | 841 | 121 | 825 | 37 | 221 | 34556 | 1139 | 24756 | 3653 | 25245 |
| May 2011 | 976 | 183 | 956 | 37 | 254 | 33321 | 1174 | 29656 | 5674 | 30281 |
| Apr 2011 | 916 | 28 | 900 | 30 | 192 | 30990 | 900 | 27000 | 865 | 27488 |
| Mar 2011 | 583 | 52 | 560 | 28 | 230 | 45472 | 892 | 17370 | 1627 | 18090 |
| Totals | 425450 | 9607 | 191499 | 47012 | 197087 | |||||
| Generated by Webalizer Version 2.01 |