Usage Statistics for newyorkdrunkdrivingattorneys.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:47 Central Standard Time

Usage summary for newyorkdrunkdrivingattorneys.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 212 195 200 15 49 4827 152 2007 1954 2125
Feb 2010 490 478 478 17 272 188648 482 13384 13409 13744
Jan 2010 43 26 28 14 210 24777 437 885 818 1342
Dec 2009 23 13 14 8 100 11676 255 439 426 741
Nov 2009 16 9 7 3 68 6565 116 231 290 508
Oct 2009 12 7 5 4 81 2582 130 165 224 398
Sep 2009 11 6 5 3 74 2409 115 154 205 356
Aug 2009 10 6 4 3 73 2198 120 131 196 335
Jul 2009 13 8 5 4 90 3047 147 180 258 410
Jun 2009 10 6 3 3 58 2202 101 113 186 311
May 2009 8 5 3 2 65 1752 91 106 172 264
Apr 2009 10 7 4 3 71 2244 106 137 217 324
Totals 252927 2252 17932 18355 20858


Generated by Webalizer Version 2.01